You are hereUpholstery / Upholstery Labor Prices
Upholstery Labor Prices
Rough Estimates (for modern Furniture)
The Below Labor prices* and yardage amounts* are estimated. All labor charges are based upon furniture that is in good condition (springs, frame, and all paddings are OK as-is) when you purchase and use our plain or allover pattern fabrics*. (Note: there is also an additional charge for supplies used in the reupholstery process.) The actual labor prices and yardages amounts could be different for your furniture. (See details at the bottom of this page.) These prices do not include unusual furniture or antiques, which are priced on an individual basis.
| Sofa (Without Skirt) | Labor | Yards | ||||||
| ........ | with Plain Back* | $400 | to | $550 | & up | 10-12 yds | & up | |
| With Loose Back Cushions* | $550 | to | $850 | & up | 12-15 yds | & up | ||
| with Attached Pillow Backs* | $550 | to | $850 | & up | 11-15 yds | & up | ||
| ... | *For tailored skirt add | $75 | to | $140 | & up | 2-3 yds | & up | |
| * For attached arm & back pillows add per each | $30 | to | $60 | & up | & up | |||
| French Provincial (with finished woodwork) | ||||||||
| With Plain Back | $475 | to | $700 | & up | 10-12 yds | & up | ||
| For tufting in back add per button | $4 | to | $7 | & up | ½-1 yd for all | & up | ||
| For channel back add per channel | $5 | to | $10 | & up | ½-1 yd for all | & up | ||
| Loveseat (without skirt) | Labor | Yards | ||||||
| with Plain Back* | $350 | to | $500 | & up | 8-9 yds | & up | ||
| With Loose Back Cushions* | $400 | to | $600 | & up | 10-11 yds | & up | ||
| with Attached Pillow Backs* | $425 | to | $600 | & up | 10-11 yds | & up | ||
| *For tailored skirt add | $60 | to | $90 | & up | 1 1/2-2yds | & up | ||
| French Provincial (with finished woodwork) | ||||||||
| With Plain Back | $450 | to | $600 | & up | 8-9 yds | & up | ||
| For tufting in back add per button | $4 | to | $7 | & up | 1/2-1 yd for all | & up | ||
| For channel back add per channel | $5 | to | $10 | & up | 1/2-1 yd for all | & up | ||
| Living Room Chair – (without Skirt) | Labor | Yards | ||||||
| Plain Back* | $275 | to | $450 | & up | 5-6 yds | & up | ||
| with Attached Pillow Backs* | $350 | to | $500 | & up | 5 1/2-6 ½ yds | & up | ||
| With Loose Back Cushions* | $350 | to | $450 | & up | 6-7 yds | & up | ||
| Wing Chair * | $300 | to | $450 | & up | 5-6 yds | & up | ||
| Standard Plain | $300 | to | $400 | & up | 5-6 yds | & up | ||
| with attached pillow back | $350 | to | $500 | & up | 6-7 yds | & up | ||
| *For tailored skirt add | $40 | to | $70 | & up | 1-1 ½ yds | & up | ||
| Platform rocker – plain back with open arm | $225 | to | $300 | & up | 4-4 ½ yds | |||
| French Provincial (with finished woodwork) | ||||||||
| With Plain Back | $225 | to | $425 | & up | 5-5 ½ yds | & up | ||
| For tufting in back add per button | $4 | to | $7 | & up | ¼-½ yd for all | & up | ||
| For channel back add per channel | $5 | to | $10 | & up | ¼-½ yd for all | & up | ||
| Recliners | ||||||||
| Recliner - plain style | $350 | to | $450 | & up | 6-7 yds | & up | ||
| Extra Cost Items | ||||||||
| Attached Seat Pillow, per ea. | $30 | to | $60 | & up | 0-1/2 yd ea. | & up | ||
| Attached Arm Pillows, per ea. | $25 | to | $40 | & up | 0-1/2 yd ea. | & up | ||
| Attached Back Pillows, per ea. | $35 | to | $60 | & Up | 0-1 yd ea. | & up | ||
| Attached Wing Pillows, per ea. | $25 | to | $40 | & Up | 0-1/2 yd ea | & up | ||
| Outer Arm Pockets, per ea. | $25 | to | $40 | &up | 1/2 yd ea. | & up | ||
| Button Designs, per button | $2 | to | $8 | & up | 0 | & up | ||
| Any Other Extra Labor | Extra Charge Per item | |||||||
| Dining Room Chairs | ||||||||
| Detachable Seat – wrap around** (on solid plywood base) | $20 | to | $35 | & up | ¾ yds for 2 | & up | ||
| Detachable Seat with cording** (on solid plywood base) | $35 | to | $50 | & up | 1 yd for 2 | & up | ||
| **For taking off & putting seats on frame, add per each | $5 | to | $10 | & up | ||||
| **Custom fitting chair seats to drop in seats, add each | $5 | to | ||||||
| Dinette Seat and back – Detachable | $50 | to | $75 | & up | 1 yd | & up | ||
| Parson's chair | $115 | to | $160 | & up | 2 yds | & up | ||
| Round bar stool seat with cord | $30 | $40 | 1 yd | |||||
| Swivel Bar Stool, seat & back | $90 | to | $150 | & up | 2 yds | & up | ||
| Sleeper Sofa (without Skirt) | Labor | Yards | ||||||
| Plain Back* | $400 | to | $550 | & up | 10-11 yds | & up | ||
| With Loose Back Cushions* | $450 | to | $600 | & up | 12-13 yds | & up | ||
| With Attached Pillows * | $500 | to | $575 | & up | 12-13 yds | & up | ||
| *For skirt add | $80 | to | $120 | & up | 2 yds | & up | ||
| Sleeper Loveseat (without skirt) | Labor | Yards | ||||||
| with Plain Back* | $350 | to | $450 | & up | 8-9 yds | & up | ||
| With Loose Back Cushions* | $400 | to | $550 | & up | 10-11 yds | & up | ||
| with Attached Pillow Backs* | $450 | to | $580 | & up | 10-11 yds | & up | ||
| *For skirt add | $60 | to | $90 | & up | 1 1/2-2yds | & up | ||
| Cushions | Labor | Yards | ||||||
| Labor prices below do not include new foam, new fill, supplies, or fabrics. Those items are priced Separately. | ||||||||
| Standard square couch cushion | $35 | to | $60 | & up | 1-2 yds | & up | ||
| Rocker cushion sets (seat & back) | $90 | to | $130 | & up | 1 ½-2 ½ yds | & up | ||
| Chair pads (without ties) | $25 | to | $55 | & up | ¾ yds | & up | ||
| per tie, add | $5 | to | $10 | |||||
| using customer-supplied Velcro or ribbon as ties | $0 | |||||||
| Window seats | ||||||||
| RV Cushions, see RV Cushion Price page | ||||||||
| Please call for quote with dimensions, description and quantity. | ||||||||
| Footstools | Labor | Yards | ||||||
| Plain style (small)* | $50 | to | $80 | & up | ½ – 1 yd | & up | ||
| Standard footstool, solid top, no skirt* | $100 | to | $200 | & up | 1-2 yds | & up | ||
| Attached Pillow footstool, no skirt* | $140 | to | $250 | & up | 1½ -2½ yds | & up | ||
| * For Skirts add | $35 | to | $80 | & up | ½–1½ yds | & up | ||
| Throw Pillow Covers (Does Not include Filler) | Labor | Yards | ||||||
| Covers Only (small to medium size) | ||||||||
| Cordless knife edge* | $15 | to | $30 | & up | ½ – 1 yd | & up | ||
| Corded knife edge* | $20 | to | $40 | & up | ½ – 1 yd | & up | ||
| * Machine Sewn shut | to | |||||||
| For zippers, add | $5 | to | $15 | & up | ||||
| Filler cost | ||||||||
| Standard filler, add | $8 | to | $30 | & up | ||||
| Other fillers available at additional cost | ||||||||
| Extra Cost Items & Services | Labor | Yards | ||||||
| Standard Arm Covers, per pair | $20 | to | $35 | & up | ½ – 1 yd | & up | ||
| Seat Spring Tying* (padding extra) | ||||||||
| Small chairs*, no cushion | $50 | to | $60 | & up | ||||
| Living room chairs*, with cushion | $75 | to | $110 | & up | ||||
| Loveseats* | $100 | to | $140 | & up | ||||
| Sofas* | $130 | to | $200 | & up | ||||
| Antiques on a per item basis | ||||||||
| *Supplies or paddings additional cost, prices do not include antiques | ||||||||
| Frame Repairs, on a per item basis | ||||||||
| Frame Alterations, on a per item basis | ||||||||
| Local on-site consultation (first 30 min) | $50 | to | $80 | & up | ||||
| Additional time, per hour | $40 | to | $60 | & up | ||||
*All prices subject to change without notice. All labor Prices are based upon using our plain or allover pattern fabrics. All labor prices are based upon the furniture frame being solid, the springs and the padding being in good shape, and include doing the work with our standard materials and methods. Prices do not include supplies for doing the job, or new foam.
Extra charges apply for:
- Matching patterns
- Retieing or repairing springs
- Extra loose or attached pillows or cushions.
- Frame repairs or alterations
- Major repairs to the padding
- New foam or other cushion fill for the cushion or other padded areas
- Pick up and delivering
- Anything not normally supplied or done in our normal services and methods.
- Anything not specifically charged for or included on the work order.
- Customer's Own Materials
- Login to post comments